|    
                    
                      | Permanent  neodymium magnets on the base of Neodymium-Iron-Boron (Nd-Fe-B) alloys (TU U 21174514.001-96)  Permanent neodymium  magnets on the base of Neodymium-Iron-Boron alloy are the most powerful  permanent magnets in the world.   |  
                      | Polus-N have a varied range of magnets to suit many different applications. Here  you can browse through the range of magnets that we can supply and find out  more about how they could help your business.  |  
                      |   | 
 
                          magnetic remanence (in  the gap) Вr, Т - 0,8...1,2magnetic remanence (on the surface)  Вr, Т - 	0,25...0,35coercitivity  Нbc, kА/m - 400...1300coercitivity  Нjc, kА/m - 400...1500energy product  (ВН)max, kJ/m3 - 200... 400working temperature, ТоС - 100...150temperature coefficient  of magnetic flux  ξ,%/оС - 0,15density ρ, g/cm3 - 7,4
 |  
                      | Magnetic  data sheets (the  thickness of the magnet is not mentioned and can be varied according customers  needs)
 
                            
                            
                              | Disk | Ring | Plate |  
                              | D | D | d | a | b |  
                              | 5 |  |  | 6,5 | 6,5 |  
                              | 6 |  |  | 9 | 7 |  
                              | 6,5 |  |  | 11 | 11 |  
                              | 7 |  |  | 12 | 12 |  
                              | 8 |  |  | 13,5 | 11 |  
                              | 9 |  |  | 13 | 14 |  
                              | 10 |  |  | 16 | 16 |  
                              | 11,5 | 11,5 | 7;7,2;7,4 | 16,5 | 16,5 |  
                              | 13 |  |  | 16 | 8 |  
                              | 14 |  |  | 16 | 12 |  
                              | 14,5 | 14,5 | 8 | 18 | 13 |  
                              | 14,9 |  |  | 18 | 17 |  
                              | 16 |  |  | 20 | 8 |  
                              | 16,5 |  |  | 20 | 10 |  
                              | 17 |  |  | 20 | 15 |  
                              | 18 | 18 | 3 | 21 | 16,3 |  
                              | 20 |  |  | 24 | 14,5 |  
                              | 22,5 | 22,5 | 5;10;15,5 | 24 | 24 |  
                              | 25 | 25 | 17;18 | 25 | 19 |  
                              | 26 | 26 | 12 | 30 | 20 |  
                              | 27 | 27 | 6,3 | 30 | 24 |  
                              | 27,5 | 28 | 6,2;12,8 | 30 | 27 |  
                              | 28 |  |  | 33 | 8 |  
                              | 31 | 31 | 3;19;19,7 | 35 | 12 |  
                              | 32 | 32 | 12,8;20 | 40 | 11,5 |  
                              | 35 |  |  | 40 | 28 |  
                              | 36 | 36 | 7;26,5 | 40 | 40 |  
                              | 38 |  |  | 46 | 5 |  
                              | 41 |  |  | 46 | 5,5 |  
                              | 41,5 | 41,5 | 15;20 | 46 | 28 |  
                              | 44 | 44 | 22 | 48 | 19 |  
                              | 47 |  |  | 48 | 28 |  
                              | 48 | 48 | 6;15;16;25 | 50 | 10 |  
                              | 49 |  |  | 50 | 30 |  
                              | 50 |  |  | 50 | 50 |  
                              | 51 | 51 | 14,5;29,5 | 59 | 14 |  
                              | 58 |  |  | 60 | 40 |  
                              | 59 | 59 | 5;20;35 | 64 | 19 |  
                              | 60 |  |  | 70 | 40 |  
                              | 64 | 64 | 20 | 70 | 70 |  
                              | 69 |  |  | 62 | 38 |  
                              | 70 |  |  | 65 | 20 |  
                              | 71 |  |  | 65 | 50 |  
                              | 72 | 72 | 31;32;42 | 80 | 16 |  
                              | 73 |  |  | 80 | 29 |  
                              | 80 | 80 | 27;31;40;51 | 80 | 50 |  
                              | 90 | 90 | 63 | 83 | 10 |  
                              | 100 | 100 | 28;46;51 | 100 | 50 |  
                              | 102 |  |  |  |  |  
                              |  | 130** | 54 |  |  |  ** - combined
 |  
                      | Approximate lead time 2-10  days.Magnets  can be protected by corrosion-resistant coatings such as zinc (Zn), nickel  (Ni), titanium nitride (TiN). 
We  can also supply magnetic materials made of barium ferrite, AlNiCo and Sm-Co.
 
 |  |